| Ron Bird | 9,693 | ||||||||||||||||||||||
| Joseph Chmelik | 6,323 | ||||||||||||||||||||||
| Tony Chmelik | 6,306 | ||||||||||||||||||||||
| Donna J. Crook* | 16,612 | ||||||||||||||||||||||
| Angie L. Fish* | 17,759 | ||||||||||||||||||||||
| Kathryn B. (Katie) Groth* | 16,704 | ||||||||||||||||||||||
| Richard M. Johnson | 4,786 | ||||||||||||||||||||||
| Joseph G. Mayo | 5,091 | ||||||||||||||||||||||
| Robert Oland | 5,670 | ||||||||||||||||||||||
| Ladd Proctor | 2,319 | ||||||||||||||||||||||
| Wes Salter | 2,821 | ||||||||||||||||||||||
| Joseph Volz | 9,851 |
* = winner
Source: Frederick County Board of Elections
© Copyright Maryland State Archives